|
|
| Unknown Surname Individuals | 1-16 of 16 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , 4th Wife name unknown | | | F |
 , Ann | | | F |
 , Dorcas | About 1774 | | F |
 , Elizabeth | | | F |
 , Elizabeth | | | F |
 , Emily J | 1853 | | F |
 , Isabella M. | 1851 | | F |
 , Jane | 1562 | 1640 | F |
 , Julie Taylor | | | F |
 , Lydia | 1828 | 1867 | F |
 , Margaret | | | F |
 , Mary A | Apr 1844 | 1920 | F |
 , Rosa M | 1886 | | F |
 , Sarah | | | F |
 , Sarah K | About 1848 | | F |
 , Unknown | | | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|