|
|
| Unknown Surname Individuals | 1-25 of 28 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Amy | 1852 | | F |
 , Amy | | | F |
 , Annabelle | Private | Private | F |
 , Annie | 1834 | 1901 | F |
 , Arthur Nelson | 16 Dec 1888 | 1960 | M |
 , Bonnie | | | F |
 , Carol Jean | | | F |
 , Cheryl | | | F |
 , Dunn | | | M |
 , Eliza | 1841 | | F |
 , Florence | | | F |
 , Gail | | | F |
 , Gee | | | F |
 , Jane | | | F |
 , Janice | | | F |
 , Joan | | | F |
 , Marilyn | | | F |
 , Mary | | | F |
 , Melissa | 1854 | 29 Jan 1874 | F |
 , Peg | | | F |
 , Raejean | | | F |
 , Robert | | | M |
 , Sean Elliott | | | M |
 , Shirley | | | F |
 , Tim | | | M |
| | | | |
Next 3 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|